MLB Projections


My MLB projections are generated using the Satchel projection model. I wrote a brief description of how the model works in an earlier post, and it has since grown into a more substantive project. The source code is available on my GitHub.

To Date Rest of Season Total
Team W L W L W L Make Playoffs (%) Make Wild Card (%) Win Division (%) Win League (%) Win World Series (%)
ATL 26 14 75 47 101 61 96.81 28.13 68.68 29.44 17.48
LAD 29 16 69 48 98 64 95.23 15.07 80.17 25.82 14.49
NYY 29 15 66 52 95 67 88.90 31.69 57.21 19.55 9.54
PHI 31 13 63 55 94 68 87.04 58.63 28.42 10.90 5.34
BAL 27 14 62 59 89 73 64.59 42.44 22.16 9.53 4.08
MIN 24 18 65 55 89 73 69.07 23.03 46.04 11.97 5.46
CLE 27 17 61 57 88 74 64.36 24.75 39.62 9.37 3.92
CHC 25 19 61 57 86 76 59.48 18.75 40.73 6.13 2.80
SEA 24 20 62 56 86 76 58.81 21.83 36.98 9.44 4.33
HOU 18 25 68 51 86 76 52.72 22.31 30.40 11.56 6.12
TEX 23 22 62 55 85 77 51.24 21.80 29.43 8.88 4.21
SDP 22 24 62 54 84 78 48.38 39.39 9.00 6.39 3.36
MIL 26 17 58 61 84 78 49.30 18.98 30.33 3.86 1.53
TBR 22 22 61 57 83 79 39.18 31.20 7.99 6.04 2.81
TOR 19 23 64 56 83 79 41.28 32.78 8.51 6.78 3.22
ARI 21 23 62 56 83 79 39.59 32.31 7.27 4.71 2.30
NYM 19 23 62 58 81 81 35.32 32.52 2.79 3.74 1.93
STL 18 25 62 57 80 82 32.99 15.76 17.23 3.81 1.90
BOS 22 21 58 61 80 82 23.76 19.61 4.15 2.81 1.23
SFG 20 25 59 58 79 83 26.27 22.73 3.54 2.77 1.30
KCR 26 19 53 64 79 83 22.25 13.40 8.85 1.68 0.57
DET 21 22 56 63 77 85 15.57 10.17 5.39 1.50 0.61
CIN 18 25 57 62 75 87 15.06 7.87 7.19 1.40 0.66
PIT 19 25 54 64 73 89 10.42 5.90 4.52 0.79 0.37
LAA 16 28 55 63 71 91 5.61 3.23 2.38 0.69 0.28
OAK 19 26 49 68 68 94 2.26 1.46 0.80 0.15 0.04
WSN 20 22 47 73 67 95 2.54 2.47 0.07 0.08 0.01
MIA 13 32 53 64 66 96 1.37 1.33 0.03 0.15 0.07
CHW 14 30 49 69 63 99 0.41 0.30 0.10 0.03 0.01
COL 15 28 44 75 59 103 0.20 0.17 0.03 0.01 0.01
Last Updated: May 16, 2024


Follow @andersonfrailey