MLB Projections


My MLB projections are generated using the Satchel projection model. I wrote a brief description of how the model works in an earlier post, and it has since grown into a more substantive project. The source code is available on my GitHub.

These projections are updated automatically every morning during the season around 10AM Eastern. The "Season Percentile" column grades how the team is projected to finish (in terms of total wins) relative to their opening day projections. A team that's roughly meeting expectations will have a percentile around 50. Those that dramatically over or underperform will have scores significantly higher and lower than 50, respectively.

To Date RoS Projections
Team W L W L W L Make Wild Card (%) Win Division (%) Make Playoffs (%) Win League (%) Win WS (%) Season Percentile
MIL 102 59 1 0 103 59 0 100 100 13.36 7 98.77
LAD 99 62 1 0 100 62 0 100 100 45.67 32.21 50.26
TBR 98 63 0 1 98 64 0 100 100 19.58 6.69 96.42
ATL 94 67 1 0 95 67 0 100 100 7.22 3.96 76.63
NYY 93 68 1 0 94 68 100 0 100 22.21 9.53 70.25
SDP 90 71 1 0 91 71 100 0 100 9.48 5.37 78.70
CHC 88 73 1 0 89 73 100 0 100 14.84 9.11 58.46
PHI 87 74 1 0 88 74 79.24 0 79.24 8.36 5.03 42.49
BOS 87 74 0 1 87 75 100 0 100 15.79 6.35 48.27
ARI 86 75 0 1 86 76 20.76 0 20.76 1.08 0.59 71.28
CLE 85 76 1 0 86 76 0 100 100 20.96 6.90 81.90
CHW 83 78 1 0 84 78 100 0 100 6.38 1.73 93.49
PIT 81 80 1 0 82 80 0 0 0 0 0 58.49
HOU 80 81 1 0 81 81 0 66.02 66.02 10.51 3.88 40.51
TEX 80 81 1 0 81 81 0 33.98 33.98 4.57 1.67 46.30
TOR 78 83 1 0 79 83 0 0 0 0 0 15.12
MIA 79 82 0 1 79 83 0 0 0 0 0 73.65
BAL 79 82 0 1 79 83 0 0 0 0 0 22.77
STL 77 84 0 1 77 85 0 0 0 0 0 61.52
DET 76 85 0 1 76 86 0 0 0 0 0 12.17
MIN 76 85 0 1 76 86 0 0 0 0 0 38.08
SEA 75 86 1 0 76 86 0 0 0 0 0 8.48
WSN 76 85 0 1 76 86 0 0 0 0 0 82.47
NYM 74 87 1 0 75 87 0 0 0 0 0 6.80
CIN 75 86 0 1 75 87 0 0 0 0 0 41.66
KCR 68 93 0 1 68 94 0 0 0 0 0 9.67
SFG 65 96 0 1 65 97 0 0 0 0 0 5.46
ATH 64 97 0 1 64 98 0 0 0 0 0 6.08
LAA 62 99 0 1 62 100 0 0 0 0 0 19.37
COL 58 103 0 1 58 104 0 0 0 0 0 27.33
Last Updated: September 27, 2026


Follow @andersonfrailey.bsky.social on Bluesky