MLB Projections


My MLB projections are generated using the Satchel projection model. I wrote a brief description of how the model works in an earlier post, and it has since grown into a more substantive project. The source code is available on my GitHub.

To Date Rest of Season Total
Team W L W L W L Make Playoffs (%) Make Wild Card (%) Win Division (%) Win League (%) Win World Series (%)
ATL 18 7 83 54 101 61 95.64 18.63 77.01 30.64 17.97
LAD 18 11 78 55 96 66 89.11 18.00 71.10 23.27 13.14
NYY 18 10 75 59 93 69 80.92 32.89 48.03 18.45 9.35
CLE 19 8 70 65 89 73 68.55 21.25 47.29 10.16 4.29
PHI 18 10 71 63 89 73 67.12 50.58 16.55 8.31 4.26
BAL 17 9 70 66 87 75 55.63 35.14 20.48 8.38 3.89
MIN 13 13 73 63 86 76 57.45 23.00 34.44 10.32 5.04
SEA 15 12 71 64 86 76 57.54 22.91 34.62 9.41 4.32
TEX 14 14 72 62 86 76 56.85 23.21 33.65 9.34 4.33
CHC 17 10 69 66 86 76 54.90 22.93 31.97 5.99 2.72
MIL 17 9 67 69 84 78 46.81 21.93 24.88 4.42 1.91
HOU 8 19 76 59 84 78 49.35 22.93 26.42 11.18 6.00
TOR 13 15 71 63 84 78 50.30 35.30 15.00 8.23 3.82
SDP 14 16 69 63 83 79 40.54 29.46 11.08 4.93 2.46
STL 13 14 70 65 83 79 45.55 22.33 23.21 5.36 2.34
NYM 13 13 70 66 83 79 40.79 34.74 6.05 4.48 2.09
TBR 13 15 70 64 83 79 40.46 29.67 10.79 6.26 2.92
ARI 12 16 70 64 82 80 34.22 24.70 9.51 4.71 2.38
SFG 13 15 67 67 80 82 32.63 24.34 8.29 3.50 1.59
CIN 15 12 65 70 80 82 28.23 15.52 12.72 2.31 0.97
BOS 15 13 64 70 79 83 25.08 19.38 5.70 3.06 1.29
DET 15 12 63 72 78 84 22.79 13.12 9.67 2.19 0.89
KCR 17 11 60 74 77 85 20.52 12.08 8.44 1.52 0.51
PIT 14 14 62 72 76 86 18.40 11.19 7.22 1.55 0.65
LAA 10 17 63 72 73 89 10.93 6.55 4.38 1.26 0.56
MIA 6 22 63 71 69 93 3.79 3.54 0.25 0.43 0.21
OAK 11 17 56 78 67 95 2.97 2.04 0.94 0.19 0.06
WSN 12 14 53 83 65 97 2.11 1.97 0.14 0.11 0.03
CHW 5 22 57 78 62 100 0.66 0.50 0.16 0.05 0.01
COL 7 20 50 85 57 105 0.14 0.13 0.01 0.01 0.00
Last Updated: April 28, 2024


Follow @andersonfrailey