MLB Projections


My MLB projections are generated using the Satchel projection model. I wrote a brief description of how the model works in an earlier post, and it has since grown into a more substantive project. The source code is available on my GitHub.

These projections are updated automatically every morning during the season around 10AM Eastern. The "Season Percentile" column grades how the team is projected to finish (in terms of total wins) relative to their opening day projections. A team that's roughly meeting expectations will have a percentile around 50. Those that dramatically over or underperform will have scores significantly higher and lower than 50, respectively.

To Date RoS Projections
Team W L W L W L Make Wild Card (%) Win Division (%) Make Playoffs (%) Win League (%) Win WS (%) Season Percentile
LAD 89 57 11 5 100 62 0.01 100 100 45.16 31.08 50.26
MIL 91 56 8 7 99 63 0.14 99.86 100 12.31 5.82 96.39
TBR 87 58 8 9 95 67 30.58 69.42 100 15.97 5.56 93.36
NYY 83 62 10 7 93 69 70.02 29.98 100 24 11.12 66.94
ATL 85 61 8 8 93 69 27.74 72.16 99.90 9.30 4.95 69.95
PHI 82 64 9 7 91 71 70 27.84 97.84 10.22 5.58 54.02
CHC 81 66 9 6 90 72 94.79 0.14 94.93 13.15 7.78 62.37
BOS 80 67 8 7 88 74 98.86 0.59 99.45 14.19 5.81 52.19
SDP 78 68 9 7 87 75 67.93 0.01 67.94 7.08 3.95 65.31
ARI 78 69 8 7 86 76 38.23 0 38.23 2.67 1.34 71.28
CHW 75 70 9 8 84 78 12.08 65.91 77.99 7.18 1.78 93.49
HOU 74 72 8 8 82 80 4.65 68.22 72.87 11.33 4.20 44.34
CLE 74 73 8 7 82 80 18.48 32.77 51.24 8.18 2.93 69.52
TOR 73 74 8 7 81 81 44.54 0 44.54 8.92 3.79 20.01
PIT 73 73 8 8 81 81 1.03 0 1.03 0.11 0.04 54.74
TEX 72 74 8 8 80 82 7.61 22.21 29.82 4.92 1.77 42.30
STL 72 75 7 8 79 83 0.07 0 0.07 0.01 0.01 68.88
SEA 68 78 10 6 78 84 2.45 9.56 12.02 3.40 1.70 11.96
BAL 71 76 7 8 78 84 7.84 0 7.84 1.23 0.53 20.03
MIA 72 75 5 10 77 85 0.06 0 0.06 0.01 0 67.16
MIN 69 77 8 8 77 85 2.53 1.11 3.64 0.57 0.23 41.83
CIN 69 77 7 9 76 86 0 0 0 0 0 45.70
NYM 68 78 7 9 75 87 0.01 0 0.01 0 0 6.80
DET 67 79 8 8 75 87 0.39 0.21 0.60 0.11 0.04 10.30
WSN 67 81 6 8 73 89 0 0 0 0 0 73.85
KCR 65 82 7 8 72 90 0 0 0 0 0 18.19
SFG 62 85 6 9 68 94 0 0 0 0 0 9.56
ATH 59 88 7 8 66 96 0 0 0 0 0 9.19
LAA 56 90 6 10 62 100 0 0 0 0 0 19.37
COL 55 90 6 11 61 101 0 0 0 0 0 38.16
Last Updated: September 10, 2026


Follow @andersonfrailey.bsky.social on Bluesky