MLB Projections


My MLB projections are generated using the Satchel projection model. I wrote a brief description of how the model works in an earlier post, and it has since grown into a more substantive project. The source code is available on my GitHub.

To Date Rest of Season Total
Team W L W L W L Make Playoffs (%) Make Wild Card (%) Win Division (%) Win League (%) Win World Series (%)
ATL 19 7 83 53 102 60 96.25 19.56 76.69 30.28 17.51
LAD 18 12 78 54 96 66 88.37 18.15 70.22 22.90 12.78
NYY 19 10 74 59 93 69 82.75 32.16 50.59 18.14 9.20
PHI 19 10 71 62 90 72 70.88 53.72 17.16 9.21 4.45
CLE 19 9 70 64 89 73 66.40 21.95 44.45 9.88 4.38
MIN 14 13 73 62 87 75 59.22 22.07 37.15 10.43 4.67
TEX 15 14 71 62 86 76 58.61 23.11 35.50 9.83 4.45
CHC 17 11 69 65 86 76 53.60 21.37 32.23 5.96 2.69
BAL 17 10 69 66 86 76 53.42 35.62 17.81 7.75 3.69
SEA 15 13 71 63 86 76 55.05 22.82 32.23 9.25 4.49
HOU 9 19 76 58 85 77 50.51 23.36 27.15 11.43 6.12
TOR 14 15 71 62 85 77 51.96 36.27 15.70 8.64 4.19
MIL 17 10 67 68 84 78 46.27 20.84 25.42 4.44 1.80
NYM 14 13 69 66 83 79 43.15 37.24 5.90 4.42 2.08
STL 13 15 70 64 83 79 43.94 20.61 23.33 5.40 2.71
SDP 14 17 68 63 82 80 37.95 27.86 10.10 4.50 2.16
ARI 13 16 69 64 82 80 35.75 25.75 10.01 4.55 2.29
TBR 13 16 69 64 82 80 37.75 28.04 9.71 5.85 2.92
SFG 14 15 67 66 81 81 34.98 25.35 9.63 3.96 1.86
BOS 16 13 64 69 80 82 27.71 21.51 6.20 3.31 1.47
CIN 15 13 64 70 79 83 25.69 13.96 11.73 2.42 1.09
DET 16 12 62 72 78 84 23.71 13.61 10.10 2.31 0.85
KCR 17 12 60 73 77 85 18.68 10.60 8.09 1.73 0.65
PIT 14 15 62 71 76 86 17.42 10.14 7.27 1.49 0.64
LAA 10 18 63 71 73 89 10.09 6.06 4.03 1.14 0.48
OAK 12 17 56 77 68 94 3.36 2.27 1.09 0.24 0.08
MIA 6 23 62 71 68 94 3.29 3.13 0.16 0.38 0.21
WSN 13 14 53 82 66 96 2.29 2.20 0.10 0.09 0.03
CHW 6 22 56 78 62 100 0.78 0.56 0.21 0.08 0.06
COL 7 21 50 84 57 105 0.17 0.12 0.04 0.01 0.01
Last Updated: April 29, 2024


Follow @andersonfrailey